Commit graph

73 commits

Author SHA1 Message Date
e2c10eb08b nginx: enable brotli 2022-05-08 02:13:49 +02:00
fd073f26ad added wireguard 2022-05-06 17:41:05 +02:00
e801865bf8 minecraft 2022-05-05 15:16:37 +02:00
64fce34d5a add gitea 2022-04-29 22:24:44 +02:00
4e5e9b6463 updates? 2022-04-28 17:32:38 +02:00
c7b8be2af2 minor updates 2022-03-31 12:25:45 +02:00
dba7e0d1e9 nixos: prelim plausible 2021-12-12 15:52:43 +01:00
becbb6e85e nixos, terraform: minor updates 2021-11-24 22:41:33 +01:00
8a246bd25d add minio 2021-11-22 00:20:06 +01:00
88bdc70773 nixos: add dns server 2021-11-21 19:30:19 +01:00
adda14d3ca various updates 2021-11-20 23:41:11 +01:00
beaf2f3789 Add vault-secrets (part 1) 2021-11-16 16:28:55 +01:00
45756ffebe update 2021-11-16 2021-11-16 13:51:27 +01:00
cf781f3910 fix deployments 2021-11-12 09:43:50 +01:00
ba144d2351 add consul 2021-11-03 22:55:03 +01:00
c73b736b57 Minor changes 2021-11-03 00:52:39 +01:00
bb3164b10d updates and simplified nginx config 2021-10-30 18:31:37 +02:00
ce8a5a76f5 Updated mosquitto and formatted files 2021-10-25 12:50:04 +02:00
846e8dbafc bastion: add kube tools 2021-10-19 21:21:42 +02:00
18ffeba78e update nixpkgs 2021-10-17 15:17:35 +02:00
e2390de8de finished template lxc config 2021-10-17 13:00:47 +02:00
7333861d7a fixed deployment 2021-10-13 18:36:55 +02:00
62c69a28a6 Initial deploy 2021-10-13 18:09:35 +02:00